Note: Information as of 15 February 2025. All figures in USD unless otherwise stated.
Compare | Company | Market Cap (M) ▲▼ Market Cap (M) is the total market value of a company's outstanding shares, calculated by multiplying the company's stock price by the total number of outstanding shares. | Project | Location | Type of Graphite Type of Graphite refers to the classification of graphite based on its characteristics such as purity, flake size, and crystalline form. *PSG - Purified Spherical Graphite *AAM - Active Anode Material | Status of Project Status of Project indicates the current stage of development or production of the graphite mining project. | NPV Net Present Value (NPV) is the value of all future cash flows (positive and negative) over the entire life of an investment discounted to the present. | Deposit Size (Ore Reserve) Deposit Size (Ore Reserve) refers to the estimated amount of economically recoverable graphite ore in a mining deposit. | MRE (Mineral Resource Estimate) MRE (Mineral Resource Estimate) refers to the total estimated amount of a mineral resource, which includes both measured and indicated resources. | Vertically Integrated Vertically Integrated indicates whether the company is involved in multiple stages of the graphite supply chain, from mining to processing to end-use applications. | Capacity (TPA) ▲▼ Capacity (TPA) refers to the production capacity of a graphite mining or processing facility, measured in metric tons per annum (TPA). | Cost (Per Tonne) Cost (Per Tonne) indicates the average cost incurred by the company to produce one metric ton of product outlined by the type of graphite produced. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Applied Graphite Technologies | 2.32 | Queens Mine Complex | Sri Lanka | Vein | Development | - | - | - | - | 50,000 | 0 | |
Argyle Resources | 13.12 | Frenchvale | Canada | Flake | Exploration | - | - | - | - | - | - | |
Armadale Capital | 0 | Mahenge Graphite Project | Tanzania | Flake | Development stage | 430M/10% | - | 20.4Mt @ 9.8% TGC | - | 90,000 | 369 | |
Battery Mineral Resources | 12.77 | Guemam | South Korea | Flake | Exploration | - | - | - | - | - | - | |
Battery Mineral Resources | 12.77 | Taehwa | South Korea | Flake | Exploration | - | - | - | - | - | - | |
Beowulfmining | 7.82 | Aitolampi Graphite Project | Finland | Flake | Exploration | - | - | 26.7Mt @ 4.8% TGC | Yes | 0 | - | |
Beowulfmining | 7.82 | Graphite Anode Materials Plant | Finland | CSPG | Feasibility | 242M/8% | - | - | Yes | 60,000 | - | |
Black Rock Mining | 23.81 | Mahenge Mine | Tanzania | High Purity Flake | Construction-ready | 1.4B/10% | 70Mt at 8.5% TGC | 213Mt @ 7.8% TGC | - | 340,000 | 518 | |
Black Swan Graphene | 25.54 | Black Swan Mine | Australia | Graphene | Collaboration with various entities | - | - | - | - | 0 | - | |
Blencowe Resources | 14.64 | Orom-Cross Graphite Project | Uganda | Flake | Feasibility | 482M/ 8% | - | 24.5Mt @ 6% TCG | - | 101,000 | 499 | |
Buxton Resources | 5.07 | The Graphite Bull Project | Australia | Flake | Exploration | - | - | 4.0Mt @ 16.2% TGC | - | 0 | - | |
Canada Carbon | 3.03 | Miller Mine | Canada | Flake | Care and Maintnance | - | - | - | - | - | - | |
Canada Carbon | 3.03 | Asbury Mine | Canada | Flake | Care and Maintnance | - | - | 4.14Mt @ 3.05% TCG | - | - | - | |
Castle Minerals | 3.61 | Kambale Graphite project | Ghana | Flake | Exploration | - | - | 22.4Mt @ 8.6% TCG | - | 0 | - | |
Ceylon Graphite | 2.45 | K1 Development | Sri Lanka | Vein | Production | - | - | - | - | 0 | - | |
Ceylon Graphite | 2.45 | M1 Development | Sri Lanka | Vein | Exploration | - | - | - | - | 0 | - | |
Ceylon Graphite | 2.45 | H1 Development | Sri Lanka | Vein | Exploration | - | - | - | - | 0 | - | |
Ceylon Graphite | 2.45 | P1 Development | Sri Lanka | Vein | Exploration | - | - | - | - | 0 | - | |
Cullinan Metals | 463421.96 | Lac-Des-Iles West Graphite Project | Canada | Flake | Exploration | - | - | - | - | 0 | - | |
E-Power Resources | 2.16 | Tetepisca | Canada | Flake | Exploration | - | 4.7Mt @ 27.8% TCG | >100Mt @ 14% TCG | - | 0 | - | |
E-Power Resources | 2.16 | Turgeon | Canada | Flake | Exploration | - | - | - | - | 0 | - | |
EcoGraf | 34.55 | Epanko | Tanzania | Flake | Development-ready | 348M/10% (Pre Tax) | 14.3Mt @ 8.8% TGC | 290.8Mt at 7.2% TGC | - | 73,000 | 508 | |
EcoGraf | 34.55 | Mechanical Shaping Facility | Tanzania | PSG | Feasibility | - | - | - | Yes | - | - | |
EcoGraf | 34.55 | Purification Facility | Australia | CSPG | Feasibility | - | - | - | Yes | - | - | |
Elcora Advanced Materials | 1.68 | Sakura graphite mine | Sri Lanka | Vein | Production | - | - | - | - | 0 | - | |
Emergent Metals | 2.56 | Casa Berardi | Canada | Flake | Exploration | - | - | - | - | 0 | - | |
Evion | 6.69 | Maniry Project | Madagascar | Flake | Development stage | 263M/ 8% (Pre Tax) | 16.2Mt @ 6.6 TCG | 40Mt @ 6.5% TCG | Yes | 60,000 | - | |
Evion | 6.69 | Panthera Graphite Technologies | India | Expandable | Production | 100M (Pre tax) | - | - | Yes | 5,000 | - | |
Evion | 6.69 | Battery Anode Material Project | Germany | CSPG | Feasibility | - | - | - | - | 0 | - | |
Evolution Energy Minerals | 3.45 | Chilalo Project | Tanzania | Flake | Development stage | 338M/8% | 8Mt @ 10.5% TCG | 67.3Mt @ 5.4% TCG | - | 52,000 | 773 | |
Evolution Energy Minerals | 3.45 | AAM Project | TBD | CSPG | Feasibility | - | - | - | Yes | - | - | |
Falcon Energy Materials | 53.05 | Lola Graphite Project | Republic of Guinea | Flake | Feasibility | 218M/8% | 0 | 46.3Mt @ 4.09% TCG | - | 100,000 | 587.6 | |
Falcon Energy Materials | 53.05 | AAM Project | Morocco | CSPG | Feasibility | - | - | - | Yes | 25,000 | - | |
First Graphene | 28.4 | PureGRAPH® | Australia | Graphene | Production | - | - | - | - | 1,000 | - | |
Focus Graphite | 5.79 | Lac Knife | Canada | Flake | Feasibility | 285.7M/8% | 9,31Mt @ 14.97% TCG | 12Mt @ 15.34% TCG | - | 50,000 | 540.48 | |
Focus Graphite | 5.79 | Lac Tétépisca | Canada | Flake | Exploration | - | - | 59.3Mt @ 10.61% | - | 0 | - | |
Global Li-Ion Graphite | 3.19 | Amabato Arana mine | Madagascar | Flake | Care and Maintnance | - | - | - | - | 0 | - | |
Graphano Energy | 0.97 | Lac Aux Bouleaux Graphite | Canada | Flake | Exploration | - | - | - | - | 0 | - | |
Graphano Energy | 0.97 | Dudley and Lac Vert-Bouthillier graphite | Canada | Flake | Exploration | - | - | - | - | 0 | - | |
Graphano Energy | 0.97 | Standard Property | Canada | Flake | Exploration | - | - | - | - | 0 | - | |
Graphcoa | Not Listed | Graphcoa | Brazil | Flake | Early stage production | - | - | - | Yes - Urbix | 65,500 | - | |
Graphinex | Not Listed | Esmeralda Graphite Project | Australia | Flake | Feasibility | - | - | - | Yes | 0 | - | |
Graphinex | Not Listed | Esmeralda Graphite Project | Australia | CSPG | Feasibility | - | - | - | Yes | 0 | - | |
Graphite One | 93.12 | Graphite Creek | USA | Flake | Feasibility | 1.36B/8% | - | 37.6Mt @ 5.1% TCG | Yes | 183,000 | - | |
Graphite One | 93.12 | Advanced Graphite Materials Manufacturing | USA | CSPG | Exploration | - | - | - | Yes | 25,000 | - | |
Gratomic | 6.36 | Aukam Graphite Project | Namibia | Vein | Exploration | - | - | - | - | 22,000 | - | |
Gratomic | 6.36 | Buckingham Graphite | Canada | Flake | Exploration | - | - | - | - | 0 | - | |
Gratomic | 6.36 | Jacobina and Igrapiuna Graphite | Brazil | Flake | Exploration | - | - | - | - | 0 | - | |
Gratomic | 6.36 | Capim Grosso | Brazil | Flake | Exploration | - | - | - | - | 0 | - | |
Green Africa Minerals | Not Listed | Morogoro Graphite project | Tanzania | Flake | Exploration | - | - | - | - | 0 | - | |
Green Battery Minerals | 1.89 | Berkwood Graphite Project | Canada | Flake | Exploration | - | - | - | - | 0 | - | |
Green Critical Minerals | 20.79 | McIntosh | Australia | High Purity Flake | Feasibility | 272M AUD (Pre tax) | - | 30.2Mt @ 4.4% TCG | - | 0 | - | |
Greenroc Strategic Materials | 4.51 | Amitsoq Graphite Project | Greenland | Flake | Feasibility | 621M/ 8% (Combined) | - | 23.05Mt @ 20.41% TCG | Yes | 80,000 | - | |
Greenroc Strategic Materials | 4.51 | Amitsoq AAM Project | Norway | CSPG | Feasibility | 621M/ 8% (Combined) | - | - | Yes | 39,700 | 1872 | |
Greenwing Resources | 5.8 | Graphmada | Madagascar | Flake | Care and Maintnance | - | - | 61.9Mt at 4.5% TCG | - | 0 | - | |
HAZER Group | 51.82 | Commercial Demonstration Plant | Australia | Hazer Graphite | - | - | - | - | - | 0 | - | |
NH3 Clean Energy | 6.27 | McIntosh | Australia | Flake | Care and Maintnance | - | - | 61.9Mt at 4.5% TCG | - | 0 | - | |
NH3 Clean Energy | 6.27 | Ceylon Graphite Project | USA | Flake | Exploration/Drilling | - | - | - | - | 0 | - | |
International Graphite | 6.87 | Springdale Graphite Project | Australia | Flake | Feasibility | 603M (AUD - Combined) | - | 49.3Mt @ 6.5% TCG | Yes | 50,000 | 485 | |
International Graphite | 6.87 | Collie Downstream Processing | Australia | AAM | Feasibility | 603M (AUD - Combined) | - | - | Yes | 18,000 | - | |
Invert Graphite | 4.58 | Morogoro Graphite Project | Tanzania | Flake | Exploration | - | - | - | - | 0 | - | |
iTech | 5.42 | Campoona Project | Australia | Flake | Exploration | - | - | 8.55Mt @ 9% TCG | - | 0 | - | |
Kingsland Minerals | 5.52 | Leliyn Graphite Project | Australia | Flake | Feasibility | - | - | 194.6Mt @ 7.3% TCG | - | - | - | |
Leading Edge Materials | 16.37 | Woxna Graphite | Sweden | Flake | Care and Maintnance | 317M/8% (Pre tax) | - | 10.8Mt @7.72% TCG | Yes | 16,584 | - | |
Leading Edge Materials | 16.37 | Woxna Graphite (CSPG) | Sweden | CSPG | Feasibility | 317M/8% (Pre tax) | - | - | Yes | 7,435 | 0 | |
Lincoln Minerals | 7.82 | Kookaburra Graphite | Australia | Flake | Feasibility | - | - | 12.8Mt @7.6% TCG | Yes | 60,000-100,000 | - | |
Lincoln Minerals | 7.82 | BAM Project | Australia | PSG | Feasibility | - | - | - | Yes | - | - | |
Lithium Energy | 26.27 | Battery Anode Material | Australia | PSG | - | - | - | - | Yes | 0 | - | |
Lomiko Metals | 5.37 | La Loutre Project | Canada | Flake | Feasibility | $185M/8% (CAD) | 0 | 64.7Mt at 4.59% TCG | - | 97,400 | 406 | |
Magnis Energy Technologies | 31.94 | Nachu Project | Tanzania | Flake | Development-ready | 1.2B/10% | 76.3Mt @ 4.8% TCG | 174Mt @ 5.4% TCG | - | 236,000 | 639 | |
Magnis Energy Technologies | 31.94 | iM3NY Lithium-ion Battery Plant | USA | Batteries | Refer to MNS Anncouemnets | - | - | - | - | 0 | - | |
Marula Mining | 12.35 | Bagamoyo Graphite Mine | Tanzania | Flake | Exploration | - | - | - | - | - | - | |
Marula Mining | 12.35 | Nyorinyori and Nyorigreen Graphite Mine | Tanzania | Flake | Exploration | - | - | - | - | - | - | |
Mason Resources | 8.96 | Shareholder of Black Swan Graphene Inc | 0 | - | - | - | - | - | - | 0 | - | |
Metals Australia | 9.7 | Lac Rainy Graphite Project | Canada | Flake | Feasibility | - | - | 13.3Mt @ 11.5% TCG | - | 0 | - | |
Metals Australia | 9.7 | BAM Project | Canada/USA | PSG | Feasibility | - | - | - | Yes | - | - | |
Mineral Commodities | 16.23 | Skaland (Traelen) Mine | Norway | Flake | Production | 52M/7% | 0.640Mt @ 24.8% TCG | 1.84Mt @ 23.6% TCG | Yes | 15,000 | 396 | |
Mineral Commodities | 16.23 | Munglinup Graphite Project | Australia | Flake | Feasibility | 124M/7% | 4.24Mt @ 12.8%TCG | 7.99Mt @ 12.2% TCG | Yes | 52,000 | 538 | |
Mineral Commodities | 16.23 | Active Anode Materials Plant (Carbo) | Norway | AAM | Feasibility | 821M/7% | - | - | Yes | 51,000 | 1610 | |
NEO Battery Materials | 73.08 | Silicon Anode Project | South Korea | Silicon Anodes | - | - | - | - | - | 0 | - | |
NextSource Materials | 88.69 | Molo Mine | Madagascar | SuperFlake® graphite concentrate | Production | 370M/8% | 0 | 23.62Mt @ 6.32% | Yes | 150,000 | 638.53 | |
NextSource Materials | 88.69 | Battery Anode Facilities | Port Louis - Mauritius | CSPG | Feasibility | - | - | - | Yes | 0 | - | |
NGX Limited | 8.33 | Malingunde | Malawi | Flake | Feasibility | 119M/10% | 9.5Mt @ 9.5% TGC | 65Mt @ 7.2% TGC | - | 52,000 | 396 | |
NGX Limited | 8.33 | Nanzeka | Malawi | Flake | Exploration | - | - | 0 | - | - | - | |
NGX Limited | 8.33 | Duwi | Malawi | Flake | Feasibility | - | - | 85.9Mt @ 7.1% TGC | - | - | - | |
NGX Limited | 8.33 | Lifidzi | Malawi | Flake | Exploration | - | - | - | - | - | - | |
NGX Limited | 8.33 | Msinja | Malawi | Flake | Exploration | - | - | - | - | - | - | |
NGX Limited | 8.33 | AAM Project | Malawi | CSPG | Feasibility | - | - | - | Yes | - | - | |
Noble Mineral Exploration | 3.88 | Buckingham | Canada | Flake | Exploration | - | - | - | - | 0 | - | |
Northern Graphite | 11.56 | Bissett Creek Project | Canada | Flake | Development-ready | - | - | - | - | 44,000 | - | |
Northern Graphite | 11.56 | Okanjande Mine | Namibia | Flake | Care and Maintnance | - | - | - | - | 31,000 | - | |
Northern Graphite | 11.56 | Lac des Iles Mine | Canada | Flake | Production | - | - | - | - | 15,000 | - | |
Northern Graphite | 11.56 | Battery Anode Material from Baie-Comeau | Canada | CSPG | Feasibility | - | - | - | Yes | 200,000 | - | |
Nouveau Monde Graphite | 347.98 | Matawinie Project | Canada | Flake | Development | - | - | - | - | 103,000 | - | |
Nouveau Monde Graphite | 347.98 | Lac Gueret (Uatnan) Project | Canada | Flake | Development | - | 65.64Mt @ 17.2% | - | - | 500,000 | 268 (CAD) | |
Nouveau Monde Graphite | 347.98 | Becancour Battery Material Plant | Canada | AAM | Construction | - | - | - | - | 43,000 | - | |
Novonix | 217.53 | Novonix Anode Material | USA | Synthetic | Production | - | - | - | - | 20,000 | - | |
Novonix /Lithium Energy | 0 | Corella Graphite | Australia | Flake | Exploration | - | - | - | - | 0 | - | |
Novonix/Lithium Energy | 0 | Burke/Mt Dromedary/Corella | Australia | Flake | Exploration | - | - | - | - | 0 | - | |
OAR Resources | 0 | Oar Graphite Project | Australia | Flake | Exploration/Drilling | - | - | 13.47Mt @ 3.3% TG | - | 0 | - | |
Quantum Graphite | 108.26 | Uley Graphite Project | Australia | Flake | Feasibility | - | - | 7.2Mt @ 10.5% TGC | - | 100,000 | 401 | |
Renascor Resources | 87.03 | Siviour Mine | Australia | Flake | Advanced development | $1.5B/10% (Combined) | 61.8Mt @ 7% TCG | 123.6Mt @ 6.9% TCG | Yes | 150,000 | 405 | |
Renascor Resources | 87.03 | Bolivar Facility | Australia | PSG | Development stage | $1.5B/10% (Combined) | - | - | Yes | 100,000 | 1782 | |
Sarytogan Graphite | 7.34 | Sarytogan Graphite Project | Kazakhstan | Multiple | Feasibility | $518M/8% (Combined & Pre Tax) | 8.6Mt @ 30% TCG | 229MT @ 28.9%TCG | Yes | 0 | - | |
Sarytogan Graphite | 7.34 | Kenesar Graphite Exploration Project | Kazakhstan | Flake | Exploration | - | - | - | - | 0 | - | |
Sarvisto Graphite | Not Listed | Sarvisto Graphite | Sweden | Flake | Development | - | - | 4.2MT @ 20.7% TGC | - | 0 | - | |
Sayona Mining | 161 | Kimberley Graphite Project | Australia | Flake | Exploration | - | - | - | - | 0 | - | |
South Star Battery Metals | 17.31 | Santa Cruz Project | Brazil | Flake | Early stage production | 81.2M/5% | - | 12.3 Mt @ 2.4% | Yes | 50,000 | 396 | |
South Star Battery Metals | 17.31 | BamaStar Project (USA) | USA | Flake | Exploration/Drilling | - | - | - | Yes | 100,000 | - | |
South Star Battery Metals | 17.31 | AAM | USA | AAM | Feasibility | 1.6B/8% | - | - | Yes | 61,800 | 2625 | |
Sovereign Metals | 308.05 | KASIYA RUTILE-GRAPHITE PROJECT | Malawi | Flake | Feasibility | - | - | 23.4Mt @ 1.32% | - | 244,000 | 404 | |
Syrah Resources | 161.87 | Balama Mine | Mozambique | Flake | Production | 1.1B/10% | 110Mt @ 16% TCG | 1036Mt @ 12% TCG | Yes | 350,000 | 430 | |
Syrah Resources | 161.87 | Vidalia Facility | USA | AAM | Early stage production | 208 - 794M 10% | - | - | Yes | 45,000 | 3023 | |
Talga Group | 125.24 | Vittangi Project | Sweden | Flake | Development stage | - | - | - | - | 120,000 | - | |
Talga Group | 125.24 | Luleå Anode Refinery | Sweden | AAM | Feasibility | - | - | - | - | 19,500 | - | |
Tirupati Graphite | 10.9 | Vatomina | Madagascar | Flake | Production | - | - | 18.4Mt @ 4.6% TCG | - | 36,000 | - | |
Tirupati Graphite | 10.9 | Sahamamy | Madagascar | Flake | Production | - | - | 7.1Mt @ 4.2% TCG | - | 18,000 | - | |
Tirupati Graphite | 10.9 | Montepuez | Mozambique | Flake | Development-ready | - | - | 76.9Mt @ 7.3% TCG & 42.6Mt @ 9.5% TCG | - | 250,000 | - | |
Tirupati Graphite | 10.9 | Balama Central | Mozambique | Flake | Development-ready | - | - | 21.9Mt @ 10.2% TCG & 11Mt @ 10.2% TCG | - | 100,000 | - | |
Titan Mining | 25.97 | Kilbourne Graphite Project | USA | Flake | Exploration | - | - | - | - | 0 | - | |
Triton Minerals | 6.96 | Ancuabe Graphite Project | Mozambique | Flake | Feasibility | 298M /10% (Pre tax) | 24.9Mt @ 6.2% | 46.1Mt @ 6.6% TCG | - | 70,000 | 634 | |
Triton Minerals | 6.96 | Cobra Plains Graphite Project | Mozambique | Flake | Exploration | - | - | 103Mt @ 5.2% TCG | - | 0 | - | |
Westwater Resources | 53.16 | Kellyton Plant | USA | AAM | Development | 1.4B/8% | - | - | Yes | 50,000 | N/A | |
Urbix | Not Listed | Advanced Graphite Processing Facility | USA | CSPG | Development | - | - | - | Yes - Graphcoa | 10,000 | - | |
Volt Carbon Technologies | 4.99 | Lochaber | Canada | Flake | Exploration | - | - | - | - | - | - | |
Volt Resources | 11.49 | Zavalievsky Mine | Ukraine | Flake | Production | - | - | 22.9Mt @ 6.8% TGC | Yes | 7,300 | - | |
Volt Resources | 11.49 | Bunyu Mine | Tanzania | Flake | Feasibility | 36.4M/7.5% | 127Mt at 4.4% TGC | 461Mt @ 4.9 TCG | Yes | 170,000 | 670 | |
Volt Resources | 11.49 | Alabama Facility | USA | AAM | Feasibility | - | - | - | Yes | 7,500 | - | |
Walkabout Resources | 40.43 | Lindi Jumbo Project | Tanzania | Flake | Company in Administration | 197M/10% | 5.5Mt @ 17.9% TCG | 41.8Mt & 10.8% TCG | - | 40,000 | 347 | |
Westwater Resources | 53.16 | Coosa Project | USA | Flake | Feasibility | 190M/ 8% | - | - | Yes | 99,000 | - | |
Westwater Resources | 53.16 | BAMA Mine Project | USA | Flake | Exploration | - | - | - | Yes | 0 | - | |
Westwater Resources | 53.16 | Kellyton Plant | USA | AAM | Development | 1.4B/8% | - | - | Yes | 50,000 | N/A |
Receive Price Movement Summaries, Latest News, Policy/Government Announcements, Collated Graphite and EV Media Updates, Industry Advancements, and Technical Insights – All Delivered Straight to Your Inbox!